Introduction
Confused with the features of new launches !!
We have come up with a quick comparison between Nexus 6 and Note 4 . We thought of including iPhone 6 to the group but we felt it is wise to compare apples with apples and kitkat with lollipop.
Cheat Sheet
Note 4 | Nexus 6 | |
---|---|---|
Dimentions | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | 6.27 x 3.27 x 0.40 inches (159.26 x 82.98 x 10.06 mm) |
Screen Size | 5.7 inches | 6 inches |
OS | Kitkat Andriod 4.4 | Lollipop Andriod 5.0 |
Weight | 176 grams | 184 grams |
Special Feature | Stylus | Splash Resistant |
4g Support | Uncompatible | Compatible |
Camera | 16 megapixels | 13 Megapixels |
Flash | LED | Dual LED |
Aperture | 2 | 2 |
Resolution | 1440 x 2560 pixels | 440 x 2560 pixels |
Pixel Density | 515 ppi | 493ppi |
Front-facing camera | 3.7 megapixels | 2 megapixels |
Special Feature | Optical image stabilization, Continuous autofocus, Picture-taking during video recording | Optical image stabilization |
System Chip | Qualcomm Snapdragon 805 | Qualcomm Snapdragon 805 |
Processor | 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | Quad core, 2700 MHz, |
Memory | 3GB | 3GB |
In-build Storage | 16,32 GB | 32,64 GB |
External Storage | up to 64 GB | None |
Battery Capacity | 3220 mAh | 3220mAh |
The choice is open for you to decide. Stay tuned to reviewstoday.in for much more. and yes, don't forget to leave in your thoughts.
Click here to go back to Nexus 6 review here
Click here to go back to Note 4 review here
No comments:
Post a Comment